| Model | Color | % Solar Energy Rejection | % Visible Light Transmission | % UV Protection | Film Shading Coefficient | % Visible Light Reflection | % Solar Energy Transmission |
| XP35BSRCD | Bronze | 63 | 37 | 99 | 0.43 | 25 | 28 |
| XAN20NSRPS | Smoke | 60 | 22 | 99 | 0.46 | 25 | 27 |
| XR50SISRPS | Crystal Blue | 54 | 47 | 99 | 0.53 | 27 | 37 |
| XD30GNSRPS | Green | 54 | 30 | 99 | 0.53 | 15 | 32 |
| XAP35NSRPS | Smoke | 52 | 35 | 99 | 0.55 | 19 | 35 |
| XAP60GNSRPS | Crystal Green | 44 | 57 | 99 | 0.64 | 14 | 48 |
| XAP50NSRPS | Smoke | 44 | 48 | 99 | 0.64 | 13 | 48 |
| XP35BSRCD | ||
|---|---|---|
| Color | Bronze | |
| % Solar Energy Rejection | 63 | |
| % Visible Light Transmission | 37 | |
| % UV Protection | 99 | |
| Film Shading Coefficient | 0.43 | |
| % Visible Light Reflection | 25 | |
| % Solar Energy Transmission | 28 | |
| XAN20NSRPS | ||
|---|---|---|
| Color | Smoke | |
| % Solar Energy Rejection | 60 | |
| % Visible Light Transmission | 22 | |
| % UV Protection | 99 | |
| Film Shading Coefficient | 0.46 | |
| % Visible Light Reflection | 25 | |
| % Solar Energy Transmission | 27 | |
| XR50SISRPS | ||
|---|---|---|
| Color | Crystal Blue | |
| % Solar Energy Rejection | 54 | |
| % Visible Light Transmission | 47 | |
| % UV Protection | 99 | |
| Film Shading Coefficient | 0.53 | |
| % Visible Light Reflection | 27 | |
| % Solar Energy Transmission | 37 | |
| XD30GNSRPS | ||
|---|---|---|
| Color | Green | |
| % Solar Energy Rejection | 54 | |
| % Visible Light Transmission | 30 | |
| % UV Protection | 99 | |
| Film Shading Coefficient | 0.53 | |
| % Visible Light Reflection | 15 | |
| % Solar Energy Transmission | 32 | |
| XAP35NSRPS | ||
|---|---|---|
| Color | Smoke | |
| % Solar Energy Rejection | 52 | |
| % Visible Light Transmission | 35 | |
| % UV Protection | 99 | |
| Film Shading Coefficient | 0.55 | |
| % Visible Light Reflection | 19 | |
| % Solar Energy Transmission | 35 | |
| XAP60GNSRPS | ||
|---|---|---|
| Color | Crystal Green | |
| % Solar Energy Rejection | 44 | |
| % Visible Light Transmission | 57 | |
| % UV Protection | 99 | |
| Film Shading Coefficient | 0.64 | |
| % Visible Light Reflection | 14 | |
| % Solar Energy Transmission | 48 | |
| XAP50NSRPS | ||
|---|---|---|
| Color | Smoke | |
| % Solar Energy Rejection | 44 | |
| % Visible Light Transmission | 48 | |
| % UV Protection | 99 | |
| Film Shading Coefficient | 0.64 | |
| % Visible Light Reflection | 13 | |
| % Solar Energy Transmission | 48 | |
XP35BSRCD
Bronze |
XAN20NSRPS
Smoke |
XR50SISRPS
Crystal Blue |
XD30GNSRPS
Green |
|||
XAP35NSRPS
Smoke |
XAP60GNSRPS
Crystal Green |
XAP50NSRPS
Smoke |