
| Film | Color | Total Solar Energy Rejection (TSER) | Visible Light Reflection (VLR) | Visible Light Transmission (VLT) | UV Rejected |
| Sunroof 30 MG | Rich Gray | 55% | 10% | 29% | 99% |
| Sunroof 30 GN | Green Leaf | 52% | 14% | 33% | 99% |
| Sunroof 20 MG | Mid Gray | 58% | 11% | 21% | 99% |
| Sunroof 05 C | Charcoal Gray | 61% | 6% | 5% | 99% |
| Sunroof 05 MG | Dark Gray | 65% | 9% | 7% | 99% |
| Sunroof 30 MG | |
| Color | Rich Gray |
| Total Solar Energy Rejection (TSER) | 55% |
| Visible Light Reflection (VLR) | 10% |
| Visible Light Transmission (VLT) | 29% |
| UV Rejected | 99% |
| Sunroof 30 GN | |
| Color | Green Leaf |
| Total Solar Energy Rejection (TSER) | 52% |
| Visible Light Reflection (VLR) | 14% |
| Visible Light Transmission (VLT) | 33% |
| UV Rejected | 99% |
| Sunroof 20 MG | |
| Color | Mid Gray |
| Total Solar Energy Rejection (TSER) | 58% |
| Visible Light Reflection (VLR) | 11% |
| Visible Light Transmission (VLT) | 21% |
| UV Rejected | 99% |
| Sunroof 05 C | |
| Color | Charcoal Gray |
| Total Solar Energy Rejection (TSER) | 61% |
| Visible Light Reflection (VLR) | 6% |
| Visible Light Transmission (VLT) | 5% |
| UV Rejected | 99% |
| Sunroof 05 MG | |
| Color | Dark Gray |
| Total Solar Energy Rejection (TSER) | 65% |
| Visible Light Reflection (VLR) | 9% |
| Visible Light Transmission (VLT) | 7% |
| UV Rejected | 99% |
Sunroof 30 MG
Rich Gray |
Sunroof 30 GN
Green Leaf |
Sunroof 20 MG
Mid Gray |
||
Sunroof 05 C
Charcoal Gray |
Sunroof 05 MG
Dark Gray |
|||

| Total Solar Energy Rejection (TSER) | Visible Light Reflection (VLR) | Visible Light Transmission (VLT) | UV Rejected |
| 15% | 9% | 89% | 99% |

| Film | Color | Total Solar Energy Rejection (TSER) | Visible Light Reflection (VLR) | Visible Light Transmission (VLT) | UV Rejected |
| Sunroof PIus 15 LS4 | Stone Gray | 41% | 5% | 17% | 99% |
| Sunroof Plus 05 LS4 | Earth Gray | 43% | 5% | 7% | 99% |
| Sunroof PIus 15 LS4 | |
| Color | Stone Gray |
| Total Solar Energy Rejection (TSER) | 41% |
| Visible Light Reflection (VLR) | 5% |
| Visible Light Transmission (VLT) | 17% |
| UV Rejected | 99% |
| Sunroof Plus 05 LS4 | |
| Color | Earth Gray |
| Total Solar Energy Rejection (TSER) | 43% |
| Visible Light Reflection (VLR) | 5% |
| Visible Light Transmission (VLT) | 7% |
| UV Rejected | 99% |
Sunroof PIus 15 LS4
Stone Gray |
Sunroof Plus 05 LS4
Earth Gray |

| Film | Color | Total Solar Energy Rejection (TSER) |
Visible Light Reflection (VLR) | Visible Light Transmission (VLT) | UV Rejected |
| Sunroof 50 SI | Sky Blue | 52% | 26% | 50% | 99% |
| Sunroof 05 N | Smoke Gray | 63% | 22% | 11% | 99% |
| Sunroof 50 SI | |
| Color | Sky Blue |
| Total Solar Energy Rejection (TSER) | 52% |
| Visible Light Reflection (VLR) | 26% |
| Visible Light Transmission (VLT) | 50% |
| UV Rejected | 99% |
| Sunroof 05 N | |
| Color | Smoke Gray |
| Total Solar Energy Rejection (TSER) | 63% |
| Visible Light Reflection (VLR) | 22% |
| Visible Light Transmission (VLT) | 11% |
| UV Rejected | 99% |
Sunroof 50 SI
Sky Blue |
Sunroof 05 N
Smoke Gray |